Rental Aircraft
| Tail # |
Make |
Model |
Year |
Equipment |
Rate |
| N6797Y | Beechcraft | Bonanza A36 | 1995 | Dual Garmin GNS-530's | $295 |
| N5054B | Bellanca | 7ECA (Citabria) | 1979 | KX155 | $98 |
| N747ZP | Cessna | C-152 | 1978 | U / *2 | $89 |
| N738ZQ | Cessna | C-172 | 1978 | A / *4 / GPS | $115 |
| N4660G | Cessna | C-172 (180hp) | 1980 | G / *4 Terrain clearance | $124 |
| N6467V | Cessna | C-172RG | 1980 | A / *4 KN64 DME | $157 |
| N6387V | Cessna | C-172RG | 1980 | Garmin 430/WAAS | $157 |
| N796SP | Cessna | C-172SP | 2001 | KLN94, KAP140 AP/*4 , KT-76C, KX155 | $140 |
| N784SP | Cessna | C-172SP | 2001 | GNS430W WAAS, Garmin 696, GTX330, TIS, KAP140, KX155 w/GS,KI-209,Ikarus GPS-S ro | $145 |
| N242CA | Cessna | C-172SP | 2004 | KLN94, King550MFD, KAP140 AP/*4 | $145 |
| N2407N | Cessna | C-172SP | 2007 | G1000/WAAS, KAP 140 Dual AXIS TIS | $156 |
| N824LB | Cessna | C-172SP | 2005 | G1000/*4 KAP 140 Dual AXIS TIS | $156 |
| N1004E | Cessna | C-172SP | 2005 | G1000 | $156 |
| N9870E | Cessna | C-182 | 1985 | G430, KLN90B, WX10 | $160 |
| N182DP | Cessna | C-182 | 1998 | KLN 94B DUAL KX155 KAP 140 AP | $185 |
| N199YY | Cessna | C-182 | 2004 | Garmin G1000, KAP 140 AP | $199 |
| N6166Q | Cessna | T-182T | 2008 | G1000/GFC700 | $220 |
| N517SW | Cirrus | SR22 | 2003 | WAAS Avidyne Entegra, G430Wx2, XM WX, Charts, TAWS | $240 |
| N246BJ | Cirrus | SR22-G2 | 2005 | Avidyne Entegra, G430x2, XM WX, Charts, TAWS | $265 |
| N423SR | Cirrus | SR22-G3 Turbo | 2008 | WAAS Avidyne Entegra, G430Wx2, XM WX, Charts, | $300 |
| N81024 | Piper | PA-28-151 | 1980 | U / *4 | $99 |
| N38KP | Symphony | SA160 | 2006 | GNS430, GNC420, GTX327, GMA340 | $135 |
Simulators
| Make |
Type |
Equipment |
Rate |
| Frasca | 131FTD Single | G | $36 |
| Elite #1 | Basic ATD Multi | G/HSI/AP | $25 |
| Elite #2 | Basic ATD Single | G/HSI/AP | $25 |
| Garmin |
G1000 Demo Sim |
|
Free For Members |
Notes:
- Autopilot (AP), GPS (G), Horizontal Situation Indicator (HSI), Distance Measuring (DME), Loran (LOR)
- All rates are wet (includes fuel)/ Hobbs time unless otherwise noted
- Insurance $2,000,000 / $100,000 per seat / Deductible $3,000