Rental Aircraft
| Tail # |
Make |
Model |
Year |
Equipment |
Rate |
| N747ZP | Cessna | 152 | 1978 | U / *2 | $89 |
| N5054B | Bellanca | 7ECA (Citabria) | 1979 | KX155 | $98 |
| N738ZQ | Cessna | 172 | 1978 | A / *4 / GPS | $115 |
| N43779 | Piper | PA-28-181 | 1977 | G / *4 / AP | $120 |
| N7611F | Cessna | 172 | 1980 | U / *4 | $120 |
| N4660G | Cessna | 172 (180hp) | 1980 | G / *4 Terrain clearance | $124 |
| N38KP | Symphony | SA160 | 2006 | GNS430, GNC420, GTX327, GMA340 | $135 |
| N796SP | Cessna | 172SP | 2001 | KLN94, King550MFD, KAP140 AP/*4 | $145 |
| N242CA | Cessna | 172SP | 2004 | KLN94, King550MFD, KAP140 AP/*4 | $145 |
| N15963 | Cessna | 172SP | 2005 | G1000/*4 KAP 140 Dual AXIS TIS | $156 |
| N824LB | Cessna | 172SP | 2005 | G1000/*4 KAP 140 Dual AXIS TIS | $156 |
| N60372 | Cessna | 172SP | 2006 | G1000/*4 KAP 140 Dual AXIS TIS | $156 |
| N2407N | Cessna | 172SP | 2007 | G1000/WAAS, KAP 140 Dual AXIS TIS | $156 |
| N6467V | Cessna | 172RG | 1980 | A / *4 KN64 DME | $157 |
| N6387V | Cessna | C-172RG | 1980 | Garmin 430/WAAS | $157 |
| N182DP | Cessna | 182 | 1998 | KLN 94B DUAL KX155 KAP 140 AP | $185 |
| N2431S | Cessna | TR182RG | 1979 | GNS530, SL30, KN64DME, GTX330, GTX327 | $199 |
| N246SE | Cessna | 182T | 2007 | G1000/*4, WAAS, TAWS B, XM Weather, Oxygen | $220 |
| N517SW | Cirrus | SR22 | 2003 | Avidyne Flight Max, G430 x2, WX5000 | $230 |
| N246BJ | Cirrus | SR22-G2 | 2005 | Avidyne Flight Max, G430 x2, WX5000 | $265 |
| N423SR | Cirrus | Turbo G3 | 2008 | Avidyne Flight Max, G430 | $300 |
| N398WA | Beechcraft | Bonanza G-36 | 2007 | G1000, A/C, WX Datalink, TAWS, XM | $340 |
Simulators
| Make |
Type |
Equipment |
Rate |
| Frasca | 131FTD Single | G | $36 |
| Elite #1 | Basic ATD Multi | G/HSI/AP | $25 |
| Elite #2 | Basic ATD Single | G/HSI/AP | $25 |
| Garmin |
G1000 Demo Sim |
|
Free For Members |
Notes:
- Autopilot (AP), GPS (G), Horizontal Situation Indicator (HSI), Distance Measuring (DME), Loran (LOR)
- All rates are wet (includes fuel)/ Hobbs time unless otherwise noted
- Insurance $2,000,000 / $100,000 per seat / Deductible $3,000