Rental Aircraft
NOTE: All rental prices are subject to change. Please check with office for current rates.
| Tail # |
Make |
Model |
Year |
Equipment |
Rate |
| N383 | Beechcraft | BE76 Dutchess | 1981 | Garmin G500, Garmin GTN-650, Garmin GTN-750, Aspen Evolution 1000 | $330 |
| N5054B | Bellanca | Citabria 7ECA | 1979 | KX155 | $108 |
| N224RA | Bellance | Citabria 7GCAA | 2004 | | $133 |
| N747ZP | Cessna | C-152 | 1978 | | $99 |
| N48849 | Cessna | C-152 | 1977 | Garmin GNC-250 | $99 |
| N162HG | Cessna | C-162 | 2011 | Garmin G300 | $125 |
| N4660G | Cessna | C-172 (180hp) | 1980 | Garmin GNS430 / WAAS, Terrain clearance | $129 |
| N298GB | Cessna | C-172N | 1977 | Garmin GNS-430, | $129 |
| N906MD | Cessna | C-172N | 1976 | Garmin GNS-430 | $129 |
| N784SP | Cessna | C-172SP | 2001 | GNS430W WAAS, Garmin 696, GTX330, TIS, KAP140, KX155 w/GS,KI-209,Ikarus GPS-S | $155 |
| N2407N | Cessna | C-172SP | 2007 | G1000/WAAS, KAP 140 Dual AXIS TIS | $169 |
| N824LB | Cessna | C-172SP | 2005 | G1000/*4 KAP 140 Dual AXIS TIS | $169 |
| N501SC | Cessna | C-172SP | 2005 | G1000, KAP140 Autopilot | $169 |
| N16894 | Cessna | C-172SP | 2007 | G1000 with WAAS | $169 |
| N254EK | Cessna | C-172SP | 2011 | G1000 WAAS, GFC-700 Autopilot, JeppView, Sinthetic Vision and NEXRAD WX | $184 |
| N191TG | Cessna | C-172SP | 2011 | G1000 WAAS, GFC-700 Autopilot, Synthetic Vision, XM Weather, Front and rear seat inflatable restrain | $184 |
| N172HG | Cessna | C-172SP G1000 | 2011 | G1000 / GFC-700 Autopilot | $184 |
| N192TG | Cessna | C182T | 2005 | G1000 | $240 |
| N1713C | Cessna | C182T | 2007 | G1000 WAAS, GFC-700 Autopilot, JeppView, Synthetic Vision and NEXRAD WX | $259 |
| N1325D | Cessna | T182T | 2006 | G1000, Turbocharged | $249 |
| N112FP | Cessna Columbia 350 | LC-42 | 2007 | Garmin G1000 | $300 |
| N98FL | Mooney | Acclaim | 2007 | Garmin G1000, Turbo Charged, A/C, Onboard Oxygen | $348 |
| N651KC | Piper | Archer III | 2007 | Avidyne Integra, 2 Garmin GNS 430's, STEC 55X Autopilot | $169 |
| N5472T | Piper | Arrow II | 1972 | | $155 |
Simulators
| Make |
Type |
Equipment |
Rate |
| Elite | Basic ATD Multi | G/HSI/AP | $25 |
| Precision Flight Controls | CR-12 | GNS-430 | $40 |
| Precision Flight Controls | MFD G1000 | G1000, GFC-700 Auto Pilot | $60 |
Notes:
- Autopilot (AP), GPS (G), Horizontal Situation Indicator (HSI), Distance Measuring (DME), Loran (LOR)
- All rates are wet (includes fuel)/ Hobbs time unless otherwise noted
- Insurance $2,000,000 / $100,000 per seat / Deductible $3,000