Cessna C-172SP - N796SP
Equipment: KLN94, KAP140 Dual AXIS, KT-76C, KX155, JPI EDM-700 per cylnder, HID Landing Light
| Year | 2001 | Rate | $145/hr |
| Vr (rotation) | 55 | Vs1 (stall clean) | 48 |
| Vx (best angle of climb) | 62 | Vso (stall dirty) | 40 |
| Vy (best rate of climb) | 74 | ||
| Va (design maneuvering) | 105 | ||
| Vfe (max flap extended) | 85 | ||
| Vno (max structural cruising) | 129 | ||
| Vne (never exceed) | 163 |
Block Rate $140/hr for 10 Hrs to be used within a 30 day period
N796SP website: http://www.myopensky.com/N796SP.html
If you have any questions concerning the airplane, please don't hesitate to email the owner: dreams@myopensky.com