Cessna 172 - N738ZQ
Equipment: A / *4 / GPS
| Year | 1978 | Rate | $115/hr |
| Vr (rotation) | 55 | Vs1 (stall clean) | 47 |
| Vx (best angle of climb) | 59 | Vso (stall dirty) | 41 |
| Vy (best rate of climb) | 73 | ||
| Va (design maneuvering) | 97 | ||
| Vfe (max flap extended) | 85 | ||
| Vno (max structural cruising) | 127 | ||
| Vne (never exceed) | 158 |
Weight and Balance
Replace sample weights with your actual weights, then click on the "Calculate" button to see the new takeoff C.G. Important: Pilots should always calculate the W&B on the ramp prior to takeoff using the latest data from the POH, and taking into account all circumstances including the difference between takeoff and landing fuel quantity and weight.