Cessna 172RG - N6467V
Equipment: A / *4 KN64 DME
| Year | 1980 | Rate | $157/hr |
| Vr (rotation) | 55 | Vs1 (stall clean) | 51 |
| Vx (best angle of climb) | 67 | Vso (stall dirty) | 42 |
| Vy (best rate of climb) | 84 | Vle (max gear extended) | 140 |
| Va (design maneuvering) | 106 | Vlo (max gear operating) | 140 |
| Vfe (max flap extended) | 100 | ||
| Vno (max structural cruising) | 145 | ||
| Vne (never exceed) | 164 |
Weight and Balance
Replace sample weights with your actual weights, then click on the "Calculate" button to see the new takeoff C.G. Important: Pilots should always calculate the W&B on the ramp prior to takeoff using the latest data from the POH, and taking into account all circumstances including the difference between takeoff and landing fuel quantity and weight.