Cessna C-172RG - N6467V
Equipment: KN64 DME
| Year | 1980 | Rate | $162/hr |
| Vr (rotation) | 55 | Vs1 (stall clean) | 50 |
| Vx (best angle of climb) | 67 | Vso (stall dirty) | 42 |
| Vy (best rate of climb) | 84 |
Vle (max gear extended) | 164 |
| Va (design maneuvering) | 106 |
Vlo (max gear operating) | 140 |
| Vfe (max flap extended) | 100 |
| |
| Vno (max structural cruising) | 145 |
| |
| Vne (never exceed) | 164 |
| |
Weight and Balance
Replace sample weights with your actual weights, then click on the "Calculate" button to see the
new takeoff C.G. Important: Pilots should always calculate the Weight and Balance on the ramp prior to
takeoff using the latest data from the POH, and taking into account all circumstances including the
difference between takeoff and landing fuel quantity and weight.