Cessna 182 - N182DP
Equipment: KLN 94B DUAL KX155 KAP 140 AP
| Year | 1998 | Rate | $185/hr |
| Vr (rotation) | 55 | Vs1 (stall clean) | 51 |
| Vx (best angle of climb) | 63 | Vso (stall dirty) | 41 |
| Vy (best rate of climb) | 80 | ||
| Va (design maneuvering) | 110 | ||
| Vfe (max flap extended) | 140 | ||
| Vno (max structural cruising) | 140 | ||
| Vne (never exceed) | 175 |
Weight and Balance
Replace sample weights with your actual weights, then click on the "Calculate" button to see the new takeoff C.G. Important: Pilots should always calculate the W&B on the ramp prior to takeoff using the latest data from the POH, and taking into account all circumstances including the difference between takeoff and landing fuel quantity and weight.